If you’re residing in the U.S. or Canada, this guide will help you to how to watch live-streaming of the ICC Cricket World Cup 2023 on PC, smartphone, TV, or any other device. There are die-hard fans of cricket all around the world, and the quadrennial ODI World Cup is none less than a global festival for them.
The ICC Men’s Cricket World Cup 2023 is about to begin, and the top 10 cricketing nations are ready to act. It’ll deliver electrifying encounters and thrilling clashes and reignite the classical rivalries. As a cricket fan, you would never want to miss any of those lively matches, no matter where you reside.
How to Watch ICC Cricket World Cup 2023 in the U.S.?
ICC has broadcasting partners for the Men’s ICC Cricket World Cup 2023 in India for every region globally. If you’re in the U.S. or Canada, there are multiple options to watch live matches on TV, PC, smartphone, and other devices. You can enjoy the games with cable or using streaming services.
Where To Watch ICC Cricket World Cup on TV?
Willow TV is the official broadcast of the ICC Cricket World Cup 2023 on TV in the United States. You can watch all 48 games of the Men’s cricket action on Willow TV or Willow TV HD using cable providers or IPTV services. Sling TV will be one of the best options to access the Cricket World Cup on Willow TV.
Here are the availability and channel numbers of Willow TV and Willow TV HD on various cable providers and IPTV streaming services for the ICC Cricket World Cup 2023:
Cable Network/ IPTV Service | Channel Number |
Sling TV | Willow TV HD channel is available with Cricket Mini, Sports Mini, and other Indian channel add-ons. |
Xfinity | Willow TV SD on Channel 3285; HD on Channel 3101 |
Verizon Fios | Willow TV HD on Channel 806 |
Spectrum | Willow TV HD on Channel 1554 |
DirecTV | Willow TV on Channel 625 |
Google Fibre | Willow TV on Channel 244 |
Prism TV | Willow TV SD on Channe 668l; HD on Channel 1668 |
Optimum TV | Willow TV SD on Channel 712; HD on Channel 9997 |
DISH | Willow TV on Channel 712 |
Along with live matches on Willow TV, fans can also watch highlights, expert analysis, interviews, and many other things on Willow Xtra. You don’t have to pay any additional amount for Willow Xtra with Sling TV.
Live Stream Cricket World Cup on any Device:
If you want to livestream ICC Men’s Cricket World Cup 2023 games, ESPN+ is the official platform. ESPN+ will present all 48 live games of the global tournament along with highlights, expert analysis, and more for a monthly subscription price starting at just $9.99/month.
You can also opt for the annual subscription to ESPN+, which costs $99.99 and saves around $20. ESPN+ is also available as part of the Disney Plus Streaming Bundle, where you can get Disney+, Hulu, and ESPN+ for a monthly subscription fee of just $12.99/month.
If you’re an avid sports fan, ESPN Plus will be a great deal for you. It offers cricket and many other premium sports like football, hockey, golf, tennis, UFC, and more.
How to Watch ICC Cricket World Cup 2023 in Canada?
For cricket fans in Canada, Willow TV, and Hotstar are the official platforms to watch all 48 live games. Viewers on television can catch the live action on Willow TV, while fans who’d like to live-stream games can get a Hotstar subscription.
Willow TV is available in both SD and HD with cable providers and IPTV services in Canada. Meanwhile, a Hostar subscription is available for CAD$ 49.99/year. There is no monthly subscription available in the region. And, there is no free trial available for Hotstar in Canada either.
A quick workaround is to use a reliable VPN service to access the Indian version of Disney+ Hotstar, which is available for cheaper in case you don’t want to commit to an annual subscription. Disney+ Hotstar is providing free live streaming of the ICC Men’s Cricket World Cup on mobile devices in India.
ICC Cricket World Cup 2023 Schedule & U.S. Time:
Date | Team A | Team B | Venue | Time ET/ PT |
Thursday, 05 October | England | New Zealand | Narendra Modi Stadium, Ahmedabad | 4:30 AM/1:30 AM |
Friday, 06 October | Pakistan | Netherlands | Rajiv Gandhi International Stadium, Hyderabad | 4:30 AM/1:30 AM |
Saturday, 07 October | Bangladesh | Afghanistan | Himachal Pradesh Cricket Association Stadium | 1:00 AM/ 10 PM (Friday) |
Saturday, 07 October | South Africa | Sri Lanka | Arun Jaitley Stadium, Delhi | 4:30 AM/1:30 AM |
Sunday, 08 October | India | Australia | Chidambaram, Chennai | 4:30 AM/ 1:30 AM |
Monday, 09 October | New Zealand | Netherlands | Rajiv Gandhi International Stadium, Hyderabad | 4:30 AM/ 1:30 AM |
Tuesday, 10 October | England | Bangladesh | Himachal Pradesh Cricket Association Stadium, Dharamsala | 1:00 AM/ 10 PM (Monday) |
Wednesday, 10 October | Pakistan | Sri Lanka | Rajiv Gandhi International Stadium, Hyderabad | 4:30 AM/ 1:30 AM |
Thursday, 11 October | India | Afghanistan | Arun Jaitley Stadium, Delhi | 4:30 AM/ 1:30 AM |
Friday, 12 October | Australia | South Africa | Bharat Ratna Shri Atal Bihari Vajpai Ekana Cricket Stadium, Lucknow | 4:30 AM/ 1:30 AM |
Saturday, 13 October | New Zealand | Bangladesh | MA Chidambaram Stadium, Chennai | 4:30 AM/ 1:30 AM |
Saturday, 14 October | India | Pakistan | Narendra Modi Stadium, Ahmedabad | 4:30 AM/ 1:30 AM |
Sunday, 15 October | England | Afghanistan | Arun Jaitley Stadium, Delhi | 4:30 AM/ 1:30 AM |
Monday, 16 October | Australia | Sri Lanka | Bharat Ratna Shri Atal Bihari Vajpai Ekana Cricket Stadium, Lucknow | 4:30 AM/ 1:30 AM |
Tuesday, 17 October | South Africa | Netherlands | Himachal Pradesh Cricket Association Stadium | 4:30 AM/ 1:30 AM |
Wednesday, 18 October | New Zealand | Afghanistan | Chidambaram, Chennai | 4:30 AM/ 1:30 AM |
Thursday, 19 October | India | Bangladesh | Maharashtra Cricket Association Stadium, Gahunje | 4:30 AM/ 1:30 AM |
Friday, 20 October | Australia | Pakistan | M. Chinnaswamy Stadium, Bengaluru | 4:30 AM/ 1:30 AM |
Saturday, 21 October | Netherlands | Sri Lanka | Bharat Ratna Shri Atal Bihari Vajpai Ekana Cricket Stadium, Lucknow | 1:00 AM/ 10 PM (Friday) |
Saturday, 21 October | England | South Africa | Wankhede Stadium, Mumbai | 4:30 AM/ 1:30 AM |
Sunday, 22 October | India | New Zealand | Himachal Pradesh Cricket Association Stadium | 4:30 AM/ 1:30 AM |
Monday, 23 October | Pakistan | Afghanistan | Chidambaram, Chennai | 4:30 AM/ 1:30 AM |
Tuesday, 24 October | South Africa | Bangladesh | Wankhede Stadium, Mumbai | 4:30 AM/ 1:30 AM |
Wednesday, 25 October | Australia | Netherlands | Arun Jaitley Stadium, Delhi | 4:30 AM/ 1:30 AM |
Thursday, 26 October | England | Sri Lanka | M. Chinnaswamy Stadium, Bengaluru | 4:30 AM/ 1:30 AM |
Friday, 27 October | Pakistan | South Africa | Bharat Ratna Shri Atal Bihari Vajpai Ekana Cricket Stadium, Lucknow | 4:30 AM/ 1:30 AM |
Saturday, 28 October | Australia | New Zealand | Himachal Pradesh Cricket Association Stadium | 1:00 AM/ 10 PM (Friday) |
Saturday, 28 October | Netherlands | Bangladesh | Eden Gardens, Kolkata | 4:30 AM/ 1:30 AM |
Sunday, 29 October | India | England | Bharat Ratna Shri Atal Bihari Vajpai Ekana Cricket Stadium, Lucknow | 4:30 AM/ 1:30 AM |
Monday, 30 October | Afghanistan | Sri Lanka | Maharashtra Cricket Association Stadium, Gahunje | 4:30 AM/ 1:30 AM |
Tuesday, 31 October | Pakistan | Bangladesh | Eden Gardens, Kolkata | 4:30 AM/ 1:30 AM |
Wednesday, 01 November | New Zealand | South Africa | Maharashtra Cricket Association Stadium, Gahunje | 4:30 AM/ 1:30 AM |
Thursday, 02 November | India | Sri Lanka | Wankhede Stadium, Mumbai | 4:30 AM/ 1:30 AM |
Friday, 03 November | Netherlands | Afghanistan | Bharat Ratna Shri Atal Bihari Vajpai Ekana Cricket Stadium, Lucknow | 4:30 AM/ 1:30 AM |
Saturday, 04 November | New Zealand | Pakistan | M. Chinnaswamy Stadium, Bengaluru | 1:00 AM/ 10 PM (Friday) |
Saturday, 04 November | England | Australia | Narendra Modi Stadium, Ahmedabad | 4:30 AM/ 1:30 AM |
Sunday, 05 November | India | South Africa | Eden Gardens, Kolkata | 4:30 AM/ 1:30 AM |
Monday, 06 November | Bangladesh | Sri Lanka | Arun Jaitley Stadium, Delhi | 4:30 AM/ 1:30 AM |
Tuesday, 07 November | Australia | Afghanistan | Wankhede Stadium, Mumbai | 4:30 AM/ 1:30 AM |
Wednesday, 08 November | England | Netherlands | Maharashtra Cricket Association Stadium, Gahunje | 4:30 AM/ 1:30 AM |
Thursday, 09 November | New Zealand | Sri Lanka | M. Chinnaswamy Stadium, Bengaluru | 4:30 AM/ 1:30 AM |
Friday, 10 November | South Africa | Afghanistan | Narendra Modi Stadium, Ahmedabad | 4:30 AM/ 1:30 AM |
Saturday, 11 November | Australia | Bangladesh | Maharashtra Cricket Association Stadium, Pune | 1:00 AM/ 10 PM (Friday) |
Sunday, 11 November | England | Pakistan | Eden Gardens, Kolkata | 4:30 AM/ 1:30 AM |
Sunday, 12 November | India | Netherlands | M.Chinnaswamy Stadium, Bengaluru | 4:30 AM/ 1:30 AM |
Wednesday, 15 November | 1st Place | 4th Place | Wankhede Stadium, Mumbai | 4:30 AM/ 1:30 AM |
Thursday, 16 November | 2nd Place | 3rd Place | Eden Gardens, Kolkata | 4:30 AM/ 1:30 AM |
Sunday, 19 November | Winner of Semi-Final 1 | Winner of Semi-Final 2 | Narendra Modi Stadium, Ahmedabad | 4:30 AM/ 1:30 AM |
Final Words:
The ICC Cricket World Cup 2023 is going to be helluva exciting, with all teams bringing their top-tier game moving into the tournament. The hosts, India, defending champions England, and the most successful team in the tournament’s history, Australia, are the top contenders for the crown this year.
Meanwhile, New Zealand, Pakistan, South Africa, and Sri Lanka are always the mighty underdogs waiting to turn the tables. We can also expect surprising plays from Bangladesh, Afghanistan, and the Netherlands. All-in-all, cricket fans worldwide will be delighted with the quality of games this time.
Which team are you rooting for this year? Feel free to drop your favorites and predictions for the four semi-finalists in the comments. That’s it for this guide.
Frequently Asked Questions:
U.S. cricket fans can watch the Mens’ ICC World Cup 2023 on Willow TV and ESPN+. Willow TV is available in SD and HD with most cable providers and IPTV services, while ESPN+ is available for a monthly subscription starting at just $9.99/month. Sling TV will be a great choice to watch all 48 live games.
No, the ICC Men’s Cricket World Cup 2023 is not available to watch for free in the U.S. You must have access to Willow TV or an ESPN+ subscription to catch live games. However, Disney+ Hotstar is streaming the World Cup on mobile for free in India. So, you can use a reliable VPN service to watch the games for free.
Cricket is one of the most streamed sports on ESPN+. ESPN+ is also the official streaming partner of the ICC Men’s Cricket World Cup 2023. So, you can watch all 48 games of the global quadrennial tournament on ESPN+ with a monthly or annual subscription.
Here are the platforms to watch/ stream the ICC Cricket World Cup 2023 in various regions:
Australia — Foxtel Sports, Kayo Sports, 9Now
Canada — Willow TV, Disney+ Hotstar
India — Disney+ Hotstar
New Zealand — Sky Sport
Pakistan — Tapmad
South Africa — SuperSport
United Kingdom — Sky Sports, Channel 5 (highlights)
This is Saquib, a technology and social media expert with over 10 years of experience in the industry. With a passion for staying up-to-date on the latest developments and trends in the tech and social media world and as a writer, I have been creating informative and engaging content that is easy for readers to understand and enjoy, also published in several leading tech and social media publications and is a regular speaker at industry events. In addition to my writing and speaking engagements, I also work as a consultant, helping businesses grow with the ever-changing tech and social media niche.